| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Chrysler Crossfire SRT-6 Coupe | 2005 | 254 kW | 3195 ccm | - | - | 
| Chrysler Crossfire | 2002 | 161 kW | 3195 ccm | - | - | 
| Chrysler Four | 1925 | 29 kW | 3045 ccm | - | - | 
| Chrysler Sebring 3.0 Coupe | 2000 | 103 kW | 3000 ccm | - | - | 
| Chrysler 300 C CRD | 2011 | 161 kW | 2987 ccm | 230 km/h | 8.7 s | 
| Chrysler 300 C CRD Touring | 2011 | 161 kW | 2987 ccm | 228 km/h | 7.9 s | 
| Chrysler 300 C CRD | 2010 | 161 kW | 2987 ccm | - | 8.7 s | 
| Chrysler 300C 3.0 CRD Touring | 2008 | 161 kW | 2987 ccm | 223 km/h | 7.9 s | 
| Chrysler 300C 3.0 CRD | 2007 | 161 kW | 2987 ccm | 230 km/h | 7.9 s | 
| Chrysler 300C CRD Touring | 2007 | 161 kW | 2987 ccm | 223 km/h | 7.9 s | 
| Chrysler 300 C CRD | 2006 | 161 kW | 2987 ccm | 230 km/h | 7.9 s | 
| Chrysler 300 C CRD Touring | 2006 | 161 kW | 2987 ccm | 228 km/h | 7.9 s | 
| Chrysler 300 C CRD | 2009 | 161 kW | 2986 ccm | 230 km/h | 7.9 s | 
| Chrysler 300 C CRD Touring | 2009 | 161 kW | 2986 ccm | 228 km/h | 7.9 s | 
| Chrysler 300C 3.0 CRD | 2008 | 161 kW | 2986 ccm | 230 km/h | 7.9 s | 
| Chrysler Sebring Coupe Limited | 2004 | 150 kW | 2972 ccm | - | - | 
| Chrysler ES 3.0 | 1992 | 104 kW | 2972 ccm | - | - | 
| Chrysler New Yorker | 1991 | 101 kW | 2972 ccm | - | - | 
| Chrysler Le Baron 3.0 Cabriolet | 1990 | 104 kW | 2972 ccm | - | - | 
| Chrysler New Yorker | 1990 | 101 kW | 2972 ccm | - | - | 
	













