Chrysler 300 Touring AWD 2006 specs
General information
| Model: | Chrysler 300 Touring AWD |
| Year: | 2006 |
| Category: | Midsize family cars |
| Manufacturer: | Chrysler |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 2 |
| Engine type: | V6 |
| Engine location: | Front, transverse |
| Displacement: | 3523 ccm |
| Max power: | 253 PS (187 kW) at 6400 Rev. per min. |
| Max torque: | 339 Nm at 3800 Rev. per min. |
| Compression: | 9.9:1 |
| Bore x stroke: | 87.5 x 81 mm (3.4 x 3.2 inches) |
| Fuel system: | Injection |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
Main features, safety and ecconomy
| Fuel type: | Gasoline, unleaded 95 |
| Fuel city driving: | 13.8 litres/100 km (17.04 miles per gallon) |
| Fuel mixed driving: | 11.8 litres/100 km (19.93 miles per gallon) |
| Fuel highway driving: | 9.8 litres/100 km (24 miles per gallon) |
| Airbags: | 4. Front airbags. Side airbags. |
| Drive: | 4WD |
Speed and acceleration
| Power/weight ratio: | 0.1484 PS/kg |
Exterior and interior
| Max no. of doors: | 5 |
| Leg room front: | 1070 mm (42.1 inches) |
| Passenger space: | 2917 litres (771 gallons) |
| Cargo space: | 442 litres (117 gallons) |
| Optional cargo space: | 1602 litres (424 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
| Steering: | Traction control. |
| Front brakes: | Ventilated disks |
| Rear brakes: | Disks |
| Brake details: | Antiblocking system |
| Front tire dimensions: | 225/60-R16 |
| Rear tire dimensions: | 205/50-R17 |
| Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
| Weight: | 1705 kg (3758.9 pounds) |
| Max weight with load: | 1830 kg (4034.5 pounds) |
| Towing weight: | 907 kg (1999.6 pounds) |
| Overall length: | 5010 mm (197.2 inches) |
| Overall width: | 1890 mm (74.4 inches) |
| Overall height: | 1490 mm (58.7 inches) |
| Wheelbase: | 3050 mm (120.1 inches) |
| Fuel capacity: | 72 litres (19.02 gallons) |
| Ground clearance: | 150 mm (5.9 inches) |
Other specifications
| CO2 emissions: | 256 g/km |
| Aprox price as new USD: | 29865 |






















