Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Chevrolet Astrovette | 1978 | 97 kW | 0 ccm | - | - |
| Chevrolet Avalanche | 2011 | 236 kW | 5327 ccm | - | - |
| Chevrolet Avalanche | 2010 | 229 kW | 5328 ccm | - | - |
| Chevrolet Avalanche | 2009 | 229 kW | 5300 ccm | - | - |
| Chevrolet Avalanche | 2008 | 239 kW | 5300 ccm | - | - |
| Chevrolet Avalanche | 2006 | 220 kW | 5328 ccm | - | - |
| Chevrolet Avalanche | 2005 | 211 kW | 5326 ccm | - | - |
| Chevrolet Avalanche | 2004 | 211 kW | 5326 ccm | - | - |
| Chevrolet Avalanche | 2003 | 211 kW | 5325 ccm | - | - |
| Chevrolet Avalanche | 2001 | 211 kW | 5326 ccm | - | - |
| Chevrolet Avalanche 1500 | 2005 | 220 kW | 5325 ccm | - | - |
| Chevrolet Avalanche 1500 4WD | 2005 | 220 kW | 5326 ccm | - | - |
| Chevrolet Avalanche 2500 4WD | 2005 | 239 kW | 8128 ccm | - | - |
| Chevrolet Avalanche LS | 2011 | 239 kW | 5328 ccm | - | - |
| Chevrolet Avalanche LS | 2010 | 239 kW | 5328 ccm | - | - |
| Chevrolet Avalanche LS | 2009 | 231 kW | 5300 ccm | - | - |
| Chevrolet Avalanche LS | 2008 | 239 kW | 5300 ccm | - | - |
| Chevrolet Avalanche LS 4WD | 2010 | 239 kW | 5328 ccm | - | - |
| Chevrolet Avalanche LS 4WD | 2009 | 231 kW | 5300 ccm | - | - |
| Chevrolet Avalanche LS AWD | 2011 | 239 kW | 5328 ccm | - | - |














