| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  	 | 
|---|---|---|---|---|---|
| Bristol Blenheim | 1996 | 170 kW | 5898 ccm | - | - | 
| Bristol Blenheim | 1995 | 170 kW | 5896 ccm | - | - | 
| Bristol Blenheim | 1994 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1993 | 170 kW | 5898 ccm | - | - | 
| Bristol Blenheim | 1993 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1992 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1991 | 170 kW | 5896 ccm | - | - | 
| Bristol Beaufighter | 1990 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1989 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1988 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1987 | 170 kW | 5897 ccm | - | - | 
| Bristol Beaufighter | 1986 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1985 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1984 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1983 | 170 kW | 5896 ccm | - | - | 
| Bristol 412 | 1982 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1982 | 170 kW | 5898 ccm | - | - | 
| Bristol Brigand Turbo | 1982 | 170 kW | 5898 ccm | 241 km/h | - | 
| Bristol 412 | 1981 | 170 kW | 5898 ccm | - | - | 
| Bristol 412 | 1980 | 170 kW | 5896 ccm | - | - | 
	













