| Model | Year | Engine power | Displacement 	    	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Bristol 450 | 1949 | 115 kW | 1971 ccm | - | - | 
| Bristol 450 | 1948 | 115 kW | 1971 ccm | - | - | 
| Bristol 450 | 1947 | 115 kW | 1971 ccm | - | - | 
| Bristol 450 | 1946 | 115 kW | 1971 ccm | 241 km/h | - | 
| Bristol 406 | 1960 | 68 kW | 2215 ccm | - | - | 
| Bristol 406 | 1961 | 69 kW | 2216 ccm | - | - | 
| Bristol 406 | 1959 | 68 kW | 2216 ccm | - | - | 
| Bristol 406 | 1958 | 68 kW | 2216 ccm | 172 km/h | - | 
| Bristol 406 Zagato | 1958 | 97 kW | 2216 ccm | 209 km/h | - | 
| Bristol 408 | 1963 | 161 kW | 5129 ccm | 203 km/h | - | 
| Bristol 407 | 1962 | 161 kW | 5129 ccm | - | - | 
| Bristol 408 | 1965 | 161 kW | 5130 ccm | - | - | 
| Bristol 408 | 1964 | 161 kW | 5130 ccm | - | - | 
| Bristol 407 | 1961 | 161 kW | 5130 ccm | - | - | 
| Bristol 603 | 1976 | 109 kW | 5210 ccm | 225 km/h | - | 
| Bristol 409 | 1967 | 161 kW | 5210 ccm | - | - | 
| Bristol 410 | 1969 | 161 kW | 5211 ccm | - | - | 
| Bristol 409 | 1966 | 161 kW | 5211 ccm | - | - | 
| Bristol 409 | 1965 | 161 kW | 5211 ccm | - | - | 
| Bristol Blenheim | 1995 | 170 kW | 5896 ccm | - | - | 
	    	













