Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Berkeley B 105 | 1959 | 38 kW | 692 ccm | - | - |
| Berkeley B 95 | 1959 | 31 kW | 690 ccm | 148 km/h | - |
| Berkeley Foursome | 1959 | 23 kW | 592 ccm | - | - |
| Berkeley Foursome 600 | 1958 | 23 kW | 592 ccm | - | - |
| Berkeley Foursome 700 | 1959 | 29 kW | 692 ccm | - | - |
| Berkeley QB 105 | 1959 | 38 kW | 692 ccm | - | - |
| Berkeley QB 95 | 1959 | 30 kW | 691 ccm | - | - |
| Berkeley Sports | 1957 | 12 kW | 322 ccm | 105 km/h | - |
| Berkeley Twosome | 1961 | 37 kW | 692 ccm | - | - |
| Berkeley Twosome | 1957 | 12 kW | 327 ccm | - | - |
| Berkeley Twosome | 1956 | 12 kW | 328 ccm | - | - |
| Berkeley Twosome 300 | 1959 | 14 kW | 328 ccm | - | - |
| Berkeley Twosome 300 | 1958 | 14 kW | 328 ccm | - | - |
| Berkeley Twosome 350 | 1960 | 14 kW | 328 ccm | - | - |
| Berkeley Twosome 700 | 1959 | 37 kW | 691 ccm | - | - |














