| Model | Year | Engine power | Displacement | Top speed 	    	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Zastava 103 | 2005 | 45 kW | 1242 ccm | - | - | 
| Zastava 65 | 1996 | 45 kW | 1298 ccm | - | - | 
| Zastava 65 | 1995 | 45 kW | 1298 ccm | - | - | 
| Zastava 65 | 1994 | 45 kW | 1298 ccm | - | - | 
| Zastava 65 | 1993 | 45 kW | 1298 ccm | - | - | 
| Zastava 65 | 1992 | 45 kW | 1298 ccm | - | - | 
| Zastava 750 0.8 | 1988 | 25 kW | 848 ccm | - | - | 
| Zastava 750 0.8 | 1987 | 25 kW | 848 ccm | - | - | 
| Zastava Yugo Florida 1.3 | 1987 | 50 kW | 1290 ccm | - | - | 
| Zastava 750 0.8 | 1985 | 25 kW | 848 ccm | - | - | 
| Zastava 750 0.8 | 1984 | 25 kW | 848 ccm | - | - | 
| Zastava 102 | 1983 | 37 kW | 1299 ccm | - | - | 
| Zastava 2101 | 1983 | 47 kW | 1196 ccm | - | - | 
| Zastava 102 | 1982 | 37 kW | 1299 ccm | - | - | 
| Zastava 132 | 1982 | 79 kW | 1756 ccm | - | - | 
| Zastava 1500 | 1982 | 56 kW | 1481 ccm | - | - | 
| Zastava 2101 | 1982 | 47 kW | 1198 ccm | - | - | 
| Zastava 750 0.8 | 1982 | 25 kW | 848 ccm | - | - | 
| Zastava 102 | 1981 | 37 kW | 1299 ccm | - | - | 
| Zastava 102 1.1 | 1981 | 40 kW | 1115 ccm | - | - | 
	    	













