| Model | Year 	    	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Zastava 102 | 1981 | 37 kW | 1299 ccm | - | - | 
| Zastava 102 1.1 | 1981 | 40 kW | 1115 ccm | - | - | 
| Zastava 102 1.3 | 1981 | 51 kW | 1302 ccm | - | - | 
| Zastava 132 | 1981 | 79 kW | 1756 ccm | - | - | 
| Zastava 1500 | 1981 | 56 kW | 1480 ccm | - | - | 
| Zastava 2101 | 1981 | 47 kW | 1198 ccm | - | - | 
| Zastava 750 0.8 | 1981 | 25 kW | 848 ccm | - | - | 
| Zastava 850 K | 1981 | 26 kW | 848 ccm | - | - | 
| Zastava 102 | 1982 | 37 kW | 1299 ccm | - | - | 
| Zastava 132 | 1982 | 79 kW | 1756 ccm | - | - | 
| Zastava 1500 | 1982 | 56 kW | 1481 ccm | - | - | 
| Zastava 2101 | 1982 | 47 kW | 1198 ccm | - | - | 
| Zastava 750 0.8 | 1982 | 25 kW | 848 ccm | - | - | 
| Zastava 102 | 1983 | 37 kW | 1299 ccm | - | - | 
| Zastava 2101 | 1983 | 47 kW | 1196 ccm | - | - | 
| Zastava 750 0.8 | 1984 | 25 kW | 848 ccm | - | - | 
| Zastava 750 0.8 | 1985 | 25 kW | 848 ccm | - | - | 
| Zastava Yugo 55A GLS | 1986 | 42 kW | 1116 ccm | 143 km/h | - | 
| Zastava 750 0.8 | 1987 | 25 kW | 848 ccm | - | - | 
| Zastava Yugo Florida 1.3 | 1987 | 50 kW | 1290 ccm | - | - | 
	    	













