| Model | Year | Engine power | Displacement 	    	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Zastava 850 K | 1974 | 27 kW | 848 ccm | - | - | 
| Zastava 850 K | 1972 | 26 kW | 848 ccm | - | - | 
| Zastava 850 K | 1971 | 26 kW | 848 ccm | - | - | 
| Zastava 850 K | 1970 | 26 kW | 848 ccm | - | - | 
| Zastava 850 K | 1968 | 27 kW | 848 ccm | 125 km/h | 25 s | 
| Zastava 850 K | 1967 | 26 kW | 848 ccm | - | - | 
| Zastava 850 K | 1964 | 26 kW | 848 ccm | - | - | 
| Zastava 102 1.1 | 1981 | 40 kW | 1115 ccm | - | - | 
| Zastava Yugo 55A GLS | 1986 | 42 kW | 1116 ccm | 143 km/h | - | 
| Zastava 2101 | 1983 | 47 kW | 1196 ccm | - | - | 
| Zastava 2101 | 1974 | 47 kW | 1196 ccm | - | - | 
| Zastava 2101 | 1978 | 47 kW | 1197 ccm | - | - | 
| Zastava 2101 | 1982 | 47 kW | 1198 ccm | - | - | 
| Zastava 2101 | 1981 | 47 kW | 1198 ccm | - | - | 
| Zastava 2101 | 1980 | 47 kW | 1198 ccm | - | - | 
| Zastava 2101 | 1979 | 47 kW | 1198 ccm | - | - | 
| Zastava 2101 | 1977 | 47 kW | 1198 ccm | - | - | 
| Zastava 2101 | 1976 | 47 kW | 1198 ccm | - | - | 
| Zastava 2101 | 1975 | 47 kW | 1198 ccm | - | - | 
| Zastava 2101 | 1973 | 47 kW | 1198 ccm | - | - | 
	    	













