| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Volkswagen Golf 1.9 TDi Variant 4Motion | 2000 | 74 kW | 1894 ccm | 185 km/h | 13.2 s |
| Volkswagen Golf Cabriolet | 2000 | 77 kW | 1598 ccm | - | - |
| Volkswagen Golf Variant | 2000 | 55 kW | 1390 ccm | - | - |
| Volkswagen Hac | 2000 | 111 kW | 1896 ccm | - | - |
| Volkswagen Lupo | 2000 | 38 kW | 1043 ccm | - | - |
| Volkswagen Lupo 1.2 TDi | 2000 | 45 kW | 1191 ccm | 165 km/h | 15 s |
| Volkswagen Lupo 1.4 FSi | 2000 | 77 kW | 1390 ccm | 199 km/h | 11.8 s |
| Volkswagen Lupo 1.4 TDi | 2000 | 55 kW | 1422 ccm | 170 km/h | 12.3 s |
| Volkswagen Microbus | 2000 | 101 kW | 2552 ccm | - | - |
| Volkswagen New Beetle | 2000 | 75 kW | 1597 ccm | - | - |
| Volkswagen Passat 2.8 | 2000 | 113 kW | 2801 ccm | - | - |
| Volkswagen Passat Variant | 2000 | 120 kW | 2801 ccm | - | - |
| Volkswagen Quantum | 2000 | 83 kW | 1984 ccm | - | - |
| Volkswagen Sharan | 2000 | 111 kW | 1781 ccm | - | - |
| Volkswagen Sharan 2.8 | 2000 | 151 kW | 2792 ccm | - | - |
| Volkswagen Beetle S Turbo | 2001 | 135 kW | 1799 ccm | - | - |
| Volkswagen Bora | 2001 | 87 kW | 1598 ccm | - | - |
| Volkswagen Bora 2.3 | 2001 | 126 kW | 2324 ccm | - | - |
| Volkswagen Bora 2.3 Variant | 2001 | 126 kW | 2324 ccm | - | - |
| Volkswagen Bora Variant | 2001 | 87 kW | 1598 ccm | - | - |














