Volkswagen Phaeton W12 4Motion 2002 specs
General information
| Model: | Volkswagen Phaeton W12 4Motion |
| Year: | 2002 |
| Category: | Large/luxury cars |
| Manufacturer: | Volkswagen |
| Seats: | 5 |
Engine and transmission
| Engine type: | W-engine |
| Engine location: | Front, longitudinal |
| Displacement: | 5996 ccm |
| Max power: | 419.8 PS (309 kW) at 6000 Rev. per min. |
| Max torque: | 550 Nm at 4700 Rev. per min. |
| Compression: | 10.8:1 |
| Bore x stroke: | 84 x 90.2 mm (3.3 x 3.6 inches) |
| Cooling system: | Liquid |
| Gearbox: | Automatic, 5-speed |
Main features, safety and ecconomy
| Fuel city driving: | 23.9 litres/100 km (9.84 miles per gallon) |
| Fuel mixed driving: | 15.6 litres/100 km (15.08 miles per gallon) |
| Fuel highway driving: | 10.9 litres/100 km (21.58 miles per gallon) |
| Drive: | 4WD |
Speed and acceleration
| Top speed: | 267 km/h (165.9 mph) |
| 0-100 km/h (0-62 mph): | 6.4 seconds |
| Power/weight ratio: | 0.1828 PS/kg |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 4 |
| Passenger space: | 4180 litres (1105 gallons) |
Steering, brakes and tires
| Front brakes: | Ventilated disks |
| Rear brakes: | Ventilated disks |
| Brake details: | Antiblocking system |
| Front tire dimensions: | 205/65-R16C |
| Rear tire dimensions: | 235/50-R18 |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 2297 kg (5064 pounds) |
| Overall length: | 5060 mm (199.2 inches) |
| Overall width: | 1910 mm (75.2 inches) |
| Overall height: | 1460 mm (57.5 inches) |
| Wheelbase: | 2890 mm (113.8 inches) |
| Fuel capacity: | 90 litres (23.78 gallons) |
Other specifications
| CO2 emissions: | 374 g/km |






















