Navigation: CarsWp.com > Car specs > Volkswagen specs > Volkswagen Passat 1.6 FSi Trendline 2010 specs
Volkswagen Passat 1.6 FSi Trendline 2010 specs
General information
| Model: | Volkswagen Passat 1.6 FSi Trendline |
| Year: | 2010 |
| Category: | Midsize family cars |
| Manufacturer: | Volkswagen |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | Inline, 4 cylinder |
| Engine location: | Front, transverse |
| Displacement: | 1598 ccm |
| Max power: | 115.7 PS (86 kW) at 6000 Rev. per min. |
| Max torque: | 155 Nm at 4000 Rev. per min. |
| Compression: | 12:1 |
| Bore x stroke: | 76.5 x 86.9 mm (3 x 3.4 inches) |
| Fuel system: | Injection |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | 6-speed automatic or 6-speed manual |
Main features, safety and ecconomy
| Fuel type: | Gasoline, unleaded 95 |
| Fuel city driving: | 10 litres/100 km (23.52 miles per gallon) |
| Fuel mixed driving: | 7.5 litres/100 km (31.36 miles per gallon) |
| Airbags: | 6. Front air bags. Side air bags. |
| Drive: | Front wheels |
Speed and acceleration
| Top speed: | 200 km/h (124.3 mph) |
| 0-100 km/h (0-62 mph): | 11.4 seconds |
| Power/weight ratio: | 0.0813 PS/kg |
Exterior and interior
| Max no. of doors: | 4 |
| Passenger space: | 4180 litres (1105 gallons) |
| Cargo space: | 565 litres (150 gallons) |
| Optional cargo space: | 565 litres (150 gallons) |
| Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
| Front brakes: | Ventilated disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system . |
| Front tire dimensions: | 205/55-R16 |
| Rear tire dimensions: | 205/55-R16 |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 1423 kg (3137.2 pounds) |
| Max weight with load: | 1960 kg (4321.1 pounds) |
| Towing weight: | 1500 kg (3306.9 pounds) |
| Overall length: | 4770 mm (187.8 inches) |
| Overall width: | 1830 mm (72 inches) |
| Overall height: | 1480 mm (58.3 inches) |
| Wheelbase: | 2720 mm (107.1 inches) |
| Fuel capacity: | 70 litres (18.49 gallons) |
Other specifications
| CO2 emissions: | 159 g/km |
| Aprox price as new EUR: | 23430 |
| Service interval: | 15,000 km |






















