| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| TVR Chimaera 4.5 | 2005 | 210 kW | 4546 ccm | 257 km/h | 5.5 s |
| TVR Cerbera 4.2 | 2004 | 259 kW | 4185 ccm | 257 km/h | 4.7 s |
| TVR Cerbera 5.0 | 1994 | 217 kW | 4997 ccm | 257 km/h | - |
| TVR Chimaera 5.0 | 1994 | 228 kW | 4997 ccm | 257 km/h | - |
| TVR Cerbera | 1994 | 259 kW | 4184 ccm | 260 km/h | - |
| TVR 420 SEAC | 1987 | 224 kW | 4225 ccm | 266 km/h | - |
| TVR Griffith 500 | 2000 | 239 kW | 4988 ccm | 268 km/h | - |
| TVR Chimaera 5.0 | 2001 | 251 kW | 4986 ccm | 269 km/h | - |
| TVR T 350 C | 2006 | 258 kW | 3996 ccm | 275 km/h | 4.5 s |
| TVR T 350 C | 2005 | 258 kW | 3996 ccm | 275 km/h | 4.5 s |
| TVR Tuscan | 2010 | 258 kW | 3996 ccm | 280 km/h | 4.5 s |
| TVR Tamora | 2009 | 257 kW | 3605 ccm | 280 km/h | 4.8 s |
| TVR T350 C | 2008 | 258 kW | 3996 ccm | 280 km/h | 4.5 s |
| TVR Tuscan | 2008 | 258 kW | 3996 ccm | 280 km/h | 4.5 s |
| TVR Sagaris | 2007 | 258 kW | 3996 ccm | 280 km/h | 4.8 s |
| TVR Tamora | 2006 | 258 kW | 3966 ccm | 280 km/h | 4.8 s |
| TVR Tamora | 2005 | 262 kW | 3605 ccm | 280 km/h | 4.5 s |
| TVR Tuscan | 2005 | 258 kW | 3995 ccm | 280 km/h | 4.5 s |
| TVR T 350 C | 2004 | 258 kW | 3996 ccm | 280 km/h | 4.5 s |
| TVR Tamora | 2004 | 262 kW | 3605 ccm | 280 km/h | 4.5 s |














