Toyota Yaris 1.5 2009 specs
General information
| Model: | Toyota Yaris 1.5 |
| Year: | 2009 |
| Category: | Small city/economy cars |
| Manufacturer: | Toyota |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | Inline, 4 cylinder |
| Engine location: | Front |
| Displacement: | 1499 ccm |
| Max power: | 106 PS (78 kW) at 6000 Rev. per min. |
| Max torque: | 103 Nm at 4299 Rev. per min. |
| Compression: | 10.5:1 |
| Bore x stroke: | 75 x 73.5 mm (3 x 2.9 inches) |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline |
| Fuel city driving: | 8.1 litres/100 km (29.04 miles per gallon) |
| Fuel mixed driving: | 7.4 litres/100 km (31.79 miles per gallon) |
| Fuel highway driving: | 6.5 litres/100 km (36.19 miles per gallon) |
| Airbags: | 6 |
| Drive: | Front wheels |
Speed and acceleration
| Power/weight ratio: | 0.0797 PS/kg |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 2 |
| Leg room front: | 1030 mm (40.6 inches) |
| Passenger space: | 2407 litres (636 gallons) |
| Cargo space: | 368 litres (98 gallons) |
| Optional cargo space: | 520 litres (138 gallons) |
| Aerodynamic dragcoefisient: | 1 |
Steering, brakes and tires
| Steering: | Rack and pinion. Power assisted. Rack and pinion. Powe |
| Brake details: | Antilocking brake system |
| Front tire dimensions: | 175/65-R14 |
| Rear tire dimensions: | 175/65-R14 |
| Front suspension: | MacPherson. |
| Rear suspension: | Semi independent |
| Turn circle: | 11 m (433.1 inches) |
Dimensions and weight
| Weight: | 1330 kg (2932.1 pounds) |
| Towing weight: | 680 kg (1499.1 pounds) |
| Overall length: | 4310 mm (169.7 inches) |
| Overall width: | 1700 mm (66.9 inches) |
| Overall height: | 1470 mm (57.9 inches) |
| Wheelbase: | 2470 mm (97.2 inches) |
| Fuel capacity: | 42 litres (11.1 gallons) |
| Ground clearance: | 150 mm (5.9 inches) |
Other specifications
| CO2 emissions: | 177.9 g/km |
| Aprox price as new USD: | 13005 |






















