Toyota Tacoma 2006 specs
General information
| Model: | Toyota Tacoma |
| Year: | 2006 |
| Category: | Pickup trucks |
| Manufacturer: | Toyota |
| Seats: | 4 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | Inline, 4 cylinder |
| Engine location: | Front |
| Displacement: | 2701 ccm |
| Max power: | 161 PS (119 kW) at 5200 Rev. per min. |
| Max torque: | 244.08 Nm at 3800 Rev. per min. |
| Compression: | 9.6:1 |
| Bore x stroke: | 95 x 95 mm (3.7 x 3.7 inches) |
| Fuel system: | Injection |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline |
| Fuel city driving: | 11.2 litres/100 km (21 miles per gallon) |
| Fuel mixed driving: | 10.2 litres/100 km (23.06 miles per gallon) |
| Fuel highway driving: | 9.1 litres/100 km (25.85 miles per gallon) |
| Airbags: | 6. Front airbags. Side airbags. |
| Drive: | 4WD |
Speed and acceleration
| Power/weight ratio: | 0.1188 PS/kg |
Exterior and interior
| Max no. of doors: | 2 |
| Leg room front: | 1070 mm (42.1 inches) |
| Passenger space: | 3520 litres (930 gallons) |
| Optional cargo space: | 1320 litres (349 gallons) |
| Aerodynamic dragcoefisient: | 1 |
Steering, brakes and tires
| Steering: | Power assisted steering. Power assisted steering. |
| Brake details: | Antiblocking system Antiblocking system |
| Front tire dimensions: | 205/65-R15 |
| Rear tire dimensions: | 225/60-R17 |
| Front suspension: | Independent |
| Rear suspension: | Live aixle |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 1355 kg (2987.3 pounds) |
| Max weight with load: | 1427 kg (3146 pounds) |
| Towing weight: | 1588 kg (3500.9 pounds) |
| Overall length: | 4840 mm (190.6 inches) |
| Overall width: | 1840 mm (72.4 inches) |
| Overall height: | 1680 mm (66.1 inches) |
| Wheelbase: | 2790 mm (109.8 inches) |
| Fuel capacity: | 79 litres (20.87 gallons) |
| Ground clearance: | 210 mm (8.3 inches) |
Other specifications
| CO2 emissions: | 183.9 g/km |
| Aprox price as new USD: | 14920 |






















