| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Model F | 1987 | 59 kW | 1811 ccm | - | - |
| Toyota Blizzard | 1986 | 57 kW | 2446 ccm | - | - |
| Toyota Camry | 1986 | 67 kW | 1832 ccm | - | - |
| Toyota Camry 2.0 D Station Wagon | 1986 | 64 kW | 1988 ccm | - | - |
| Toyota Camry 2.0 Station Wagon | 1986 | 89 kW | 1996 ccm | - | - |
| Toyota Camry Liftback 1.8 | 1986 | 67 kW | 1832 ccm | - | - |
| Toyota Camry Station Wagon | 1986 | 67 kW | 1832 ccm | - | - |
| Toyota Carina 1.8 Liftback | 1986 | 75 kW | 1832 ccm | - | - |
| Toyota Celica | 1986 | 92 kW | 1588 ccm | - | - |
| Toyota Celica Supra | 1986 | 87 kW | 1988 ccm | - | - |
| Toyota Century 4.0 | 1986 | 115 kW | 3995 ccm | - | - |
| Toyota Corolla | 1986 | 56 kW | 1295 ccm | - | - |
| Toyota Corolla 1.3 | 1986 | 56 kW | 1293 ccm | - | - |
| Toyota Corolla 1.3 Hatchback | 1986 | 56 kW | 1295 ccm | - | - |
| Toyota Corolla Coupe | 1986 | 92 kW | 1587 ccm | - | - |
| Toyota Corolla Station Wagon | 1986 | 48 kW | 1295 ccm | - | - |
| Toyota Crown | 1986 | 73 kW | 1988 ccm | - | - |
| Toyota Hilux 2200 4x4 | 1986 | 92 kW | 2237 ccm | - | 17.5 s |
| Toyota Land Cruiser 70 | 1986 | 64 kW | 2445 ccm | - | - |
| Toyota Land Cruiser 70 Long | 1986 | 64 kW | 2446 ccm | - | - |














