| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Cressida | 1980 | 78 kW | 1972 ccm | - | - |
| Toyota Land Cruiser Wagon 4.0 D | 1980 | 78 kW | 3980 ccm | - | - |
| Toyota RunX 1.5 X 4WD | 2001 | 77 kW | 1497 ccm | - | - |
| Toyota Corolla G 1.5 4WD Automatic | 2000 | 77 kW | 1490 ccm | - | - |
| Toyota Celica 2.0 XT Coupe | 1982 | 77 kW | 1972 ccm | 174 km/h | - |
| Toyota Crown | 1977 | 77 kW | 1988 ccm | - | - |
| Toyota Crown | 1983 | 76 kW | 1987 ccm | - | - |
| Toyota Crown | 1982 | 76 kW | 1988 ccm | - | - |
| Toyota Crown Break | 1982 | 76 kW | 2759 ccm | - | - |
| Toyota Crown | 1981 | 76 kW | 1988 ccm | - | - |
| Toyota Crown Break | 1981 | 76 kW | 2759 ccm | - | - |
| Toyota Crown | 1980 | 76 kW | 1988 ccm | - | - |
| Toyota Crown Break | 1980 | 76 kW | 2759 ccm | - | - |
| Toyota Land Cruiser 40 | 1980 | 76 kW | 4230 ccm | - | - |
| Toyota Crown | 1979 | 76 kW | 1988 ccm | - | - |
| Toyota Crown | 1978 | 76 kW | 1988 ccm | - | - |
| Toyota Crown Break | 1978 | 76 kW | 2759 ccm | - | - |
| Toyota Land Cruiser 40 | 1978 | 76 kW | 4230 ccm | - | - |
| Toyota Land Cruiser 40 Long | 1978 | 76 kW | 4230 ccm | - | - |
| Toyota Carina 1.6 Hardtop | 1977 | 76 kW | 1586 ccm | - | - |














