| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Yaris NCP91R YRX Red 5 Speed Manual Hatchback | 2006 | 78 kW | 2 ccm | - | - |
| Toyota Yaris Verso 1.5 | 2006 | 78 kW | 1497 ccm | - | 11.2 s |
| Toyota 105 | 2005 | 78 kW | 0 ccm | - | - |
| Toyota Avensis Wagon | 2005 | 78 kW | 1598 ccm | - | 12.2 s |
| Toyota Yaris 1.5 TS | 2005 | 78 kW | 1496 ccm | - | 9 s |
| Toyota Corolla 1.6 Luna | 2004 | 78 kW | 1598 ccm | 190 km/h | 10.2 s |
| Toyota Avensis 1.6 VVT-i | 2003 | 78 kW | 1598 ccm | 190 km/h | 12.3 s |
| Toyota Avensis Wagon | 2003 | 78 kW | 1598 ccm | 185 km/h | 12.2 s |
| Toyota RunX 1.5 X | 2001 | 78 kW | 1497 ccm | - | - |
| Toyota Camry 200 Si | 1992 | 78 kW | 1997 ccm | - | - |
| Toyota Sera | 1992 | 78 kW | 1497 ccm | 195 km/h | - |
| Toyota Supra MK III | 1992 | 78 kW | 2952 ccm | 249 km/h | - |
| Toyota Land Cruiser Wagon 4.0 D | 1986 | 78 kW | 3980 ccm | - | - |
| Toyota LiteAce | 1986 | 78 kW | 1453 ccm | - | - |
| Toyota Land Cruiser Wagon 4.0 Diesel | 1985 | 78 kW | 3980 ccm | - | - |
| Toyota Cressida | 1984 | 78 kW | 1972 ccm | - | - |
| Toyota Cressida 2.8i Automatic | 1984 | 78 kW | 2759 ccm | 179 km/h | 12.3 s |
| Toyota Cressida | 1983 | 78 kW | 1972 ccm | - | - |
| Toyota Cressida | 1982 | 78 kW | 1970 ccm | - | - |
| Toyota Celica Camry | 1980 | 78 kW | 1800 ccm | 190 km/h | - |














