Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Matrix | 2011 | 99 kW | 1798 ccm | - | - |
| Toyota Matrix | 2010 | 98 kW | 1798 ccm | - | - |
| Toyota Matrix | 2009 | 99 kW | 1798 ccm | - | - |
| Toyota Matrix | 2008 | 95 kW | 1799 ccm | - | - |
| Toyota Matrix | 2006 | 95 kW | 1786 ccm | - | - |
| Toyota Matrix | 2005 | 97 kW | 1793 ccm | - | - |
| Toyota Matrix 4x4 | 2006 | 89 kW | 1786 ccm | - | - |
| Toyota Matrix Automatic | 2010 | 99 kW | 1798 ccm | - | - |
| Toyota Matrix Automatic | 2009 | 99 kW | 1798 ccm | - | - |
| Toyota Matrix S | 2011 | 118 kW | 2361 ccm | - | - |
| Toyota Matrix S | 2010 | 118 kW | 2360 ccm | - | - |
| Toyota Matrix S | 2009 | 118 kW | 2361 ccm | - | - |
| Toyota Matrix S 4WD Automatic | 2011 | 118 kW | 2362 ccm | - | - |
| Toyota Matrix S 4WD Automatic | 2010 | 118 kW | 2362 ccm | - | - |
| Toyota Matrix S Automatic | 2011 | 118 kW | 2362 ccm | - | - |
| Toyota Matrix S Automatic | 2009 | 118 kW | 2362 ccm | - | - |
| Toyota Matrix XR | 2008 | 95 kW | 1794 ccm | - | - |
| Toyota Matrix XR | 2007 | 95 kW | 1794 ccm | - | - |
| Toyota Matrix XR | 2006 | 95 kW | 1786 ccm | - | - |
| Toyota Matrix XR | 2005 | 98 kW | 1786 ccm | - | - |














