| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Caldina GT-T Automatic | 1998 | 191 kW | 1975 ccm | - | - |
| Toyota Camry | 1998 | 95 kW | 2164 ccm | - | - |
| Toyota Camry Station Wagon | 1998 | 101 kW | 2164 ccm | - | - |
| Toyota Carina E | 1998 | 78 kW | 1587 ccm | - | - |
| Toyota Carina E Liftback | 1998 | 79 kW | 1587 ccm | - | - |
| Toyota Carina E Wagon | 1998 | 79 kW | 1762 ccm | - | - |
| Toyota Celica | 1998 | 86 kW | 1762 ccm | - | - |
| Toyota Century 5.0 | 1998 | 86 kW | 5000 ccm | - | - |
| Toyota Chaser | 1998 | 86 kW | 2000 ccm | - | - |
| Toyota Corolla Hatchback | 1998 | 64 kW | 1332 ccm | - | - |
| Toyota Corolla Liftback | 1998 | 64 kW | 1298 ccm | - | - |
| Toyota Corolla Sedan | 1998 | 78 kW | 1587 ccm | - | - |
| Toyota Corolla Station Wagon | 1998 | 64 kW | 1332 ccm | - | - |
| Toyota Crown | 1998 | 64 kW | 2000 ccm | - | - |
| Toyota Hi-Ace | 1998 | 67 kW | 2446 ccm | - | - |
| Toyota Land Cruiser 90 | 1998 | 131 kW | 3378 ccm | - | - |
| Toyota Land Cruiser HDJ 100 | 1998 | 173 kW | 4664 ccm | - | - |
| Toyota Land Cruiser HDJ 100 4.2 D | 1998 | 163 kW | 4164 ccm | - | - |
| Toyota MARK II Cresta - GX100 | 1998 | 163 kW | 2000 ccm | - | - |
| Toyota Mega-Cruiser | 1998 | 115 kW | 4164 ccm | - | - |














