| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Corolla Verso 180 TX | 2007 | 95 kW | 1794 ccm | - | 10.8 s |
| Toyota Matrix XR | 2007 | 95 kW | 1794 ccm | - | - |
| Toyota RAV4 1.8 | 2007 | 92 kW | 1794 ccm | 175 km/h | 12.2 s |
| Toyota Run-X 180i RX | 2007 | 101 kW | 1794 ccm | 216 km/h | 8.6 s |
| Toyota Avensis 1.8 VVT-i | 2006 | 95 kW | 1794 ccm | 200 km/h | 10 s |
| Toyota Celica 1.8 | 2006 | 106 kW | 1794 ccm | 205 km/h | 8.7 s |
| Toyota Rav4 180 | 2006 | 92 kW | 1794 ccm | 175 km/h | 12.2 s |
| Toyota Avensis 1.8 Executive | 2005 | 95 kW | 1794 ccm | 200 km/h | 10.3 s |
| Toyota Celica 1.8 WT-i | 2005 | 106 kW | 1794 ccm | 205 km/h | 9 s |
| Toyota Corolla 1.8 TS | 2005 | 135 kW | 1794 ccm | 225 km/h | 8.4 s |
| Toyota Corolla CE | 2005 | 98 kW | 1794 ccm | - | - |
| Toyota Corolla Verso 1.8 VVT-i Luna | 2005 | 95 kW | 1794 ccm | 195 km/h | 10.8 s |
| Toyota Matrix XR 4x4 | 2005 | 92 kW | 1794 ccm | - | - |
| Toyota MR2 Roadster Edition S | 2005 | 103 kW | 1794 ccm | 210 km/h | 9.3 s |
| Toyota MR2 Roadster Hardtop | 2005 | 142 kW | 1794 ccm | - | - |
| Toyota RunX 180 RSi 6M | 2005 | 140 kW | 1794 ccm | 225 km/h | 8.4 s |
| Toyota Celica GT Action Package | 2004 | 105 kW | 1794 ccm | - | - |
| Toyota MR2 1.8 | 2004 | 103 kW | 1794 ccm | 210 km/h | 8 s |
| Toyota Rav 4 1.8 | 2004 | 92 kW | 1794 ccm | 175 km/h | 12.2 s |
| Toyota Will VS | 2004 | 95 kW | 1794 ccm | - | - |














