| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota MR 2 | 1997 | 129 kW | 1998 ccm | - | - |
| Toyota RAV-4 | 1997 | 94 kW | 1998 ccm | - | - |
| Toyota Chaser | 1996 | 115 kW | 1998 ccm | - | - |
| Toyota MR2 | 1996 | 130 kW | 1998 ccm | - | - |
| Toyota Carina E Wagon | 1995 | 98 kW | 1998 ccm | - | - |
| Toyota RAV-4 | 1995 | 94 kW | 1998 ccm | - | - |
| Toyota Carina E Wagon | 1994 | 98 kW | 1998 ccm | - | - |
| Toyota MR2 | 1994 | 129 kW | 1998 ccm | - | - |
| Toyota Rav 4 | 1994 | 97 kW | 1998 ccm | 170 km/h | 11.9 s |
| Toyota MR 2 | 1993 | 115 kW | 1998 ccm | - | - |
| Toyota Camry 200i | 1992 | 79 kW | 1998 ccm | - | - |
| Toyota MR 2 | 1992 | 115 kW | 1998 ccm | - | - |
| Toyota Camry | 1991 | 89 kW | 1998 ccm | - | - |
| Toyota MR2 | 1991 | 115 kW | 1998 ccm | - | - |
| Toyota Camry | 1990 | 89 kW | 1998 ccm | - | - |
| Toyota Celica GT | 1989 | 119 kW | 1998 ccm | 212 km/h | - |
| Toyota MR2 Turbo | 1989 | 165 kW | 1998 ccm | 240 km/h | - |
| Toyota Carina 2.0 | 1988 | 95 kW | 1998 ccm | - | - |
| Toyota Carina Hardtop | 1988 | 118 kW | 1998 ccm | - | - |
| Toyota Camry 2.0 | 1987 | 89 kW | 1998 ccm | - | - |














