| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Corolla 1.8 Verso | 2002 | 103 kW | 1786 ccm | - | - |
| Toyota Corolla 2.0 D Break | 2002 | 62 kW | 1998 ccm | - | - |
| Toyota Corolla 2.0 D Sedan | 2002 | 68 kW | 1996 ccm | - | - |
| Toyota Corolla 2.0 D Verso | 2002 | 68 kW | 1996 ccm | - | - |
| Toyota Corolla 2.2 D Break | 2002 | 59 kW | 2184 ccm | - | - |
| Toyota Corolla 2.2 D Sedan | 2002 | 59 kW | 2184 ccm | - | - |
| Toyota Corolla Break | 2002 | 71 kW | 1364 ccm | - | - |
| Toyota Corolla Liftback | 2002 | 72 kW | 1398 ccm | - | - |
| Toyota Corolla Luxel 1.8VVT-i | 2002 | 151 kW | 1795 ccm | - | - |
| Toyota Corolla Sedan | 2002 | 67 kW | 1398 ccm | - | - |
| Toyota Corolla Verso | 2002 | 72 kW | 1496 ccm | - | - |
| Toyota ES 3 | 2002 | 72 kW | 1364 ccm | - | - |
| Toyota F-1 | 2002 | 137 kW | 2998 ccm | - | - |
| Toyota FCHV 5 | 2002 | 142 kW | 2981 ccm | 150 km/h | - |
| Toyota FXS | 2002 | 147 kW | 4290 ccm | - | - |
| Toyota Highlander | 2002 | 111 kW | 2360 ccm | - | - |
| Toyota Ipsum | 2002 | 118 kW | 2360 ccm | - | - |
| Toyota Ipsum 240i Limited 4WD | 2002 | 118 kW | 2362 ccm | - | - |
| Toyota Land Cruiser 90 | 2002 | 121 kW | 2982 ccm | - | - |
| Toyota Land Cruiser HDJ 100 | 2002 | 174 kW | 4664 ccm | - | - |














