| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota RAV4 | 2004 | 109 kW | 1998 ccm | - | - |
| Toyota Tacoma Cab 4WD | 2004 | 109 kW | 2688 ccm | - | - |
| Toyota Avensis Wagon 2.0 DI Automatic | 2003 | 109 kW | 1998 ccm | 190 km/h | 11.6 s |
| Toyota RAV4 | 2003 | 109 kW | 1998 ccm | - | - |
| Toyota Rav 4 | 2002 | 109 kW | 1998 ccm | - | - |
| Toyota Celica SS I | 1999 | 109 kW | 1792 ccm | - | - |
| Toyota Century | 1999 | 109 kW | 5000 ccm | - | - |
| Toyota Chaser | 1999 | 109 kW | 2000 ccm | - | - |
| Toyota Coaster | 1999 | 109 kW | 3430 ccm | 180 km/h | - |
| Toyota Camry 2.4 XLi Automatic | 2005 | 108 kW | 2362 ccm | 197 km/h | 10.6 s |
| Toyota Rav 4 2.0 4x4 | 2004 | 108 kW | 1995 ccm | 185 km/h | 10.6 s |
| Toyota Yaris 1.5 GT-S Club Racer | 2011 | 107 kW | 1497 ccm | - | - |
| Toyota Avensis 2.0 Sol | 2005 | 107 kW | 1988 ccm | 210 km/h | 9.1 s |
| Toyota Hilux 2.5 D-4D Double Cab | 2011 | 107 kW | 2494 ccm | 170 km/h | 15 s |
| Toyota Hilux 2.5 D-4D Extra Cab | 2011 | 106 kW | 2494 ccm | 170 km/h | 15 s |
| Toyota Hilux 2.5 D-4D DoubleCab | 2010 | 106 kW | 2494 ccm | 170 km/h | 15 s |
| Toyota Hilux 2.5 D-4D ExtraCab | 2010 | 106 kW | 2494 ccm | 170 km/h | 15 s |
| Toyota MR2 1.8 SMT | 2004 | 106 kW | 1793 ccm | 210 km/h | 9.3 s |
| Toyota Celica 1.8 | 2008 | 106 kW | 1794 ccm | 205 km/h | 8.7 s |
| Toyota Celica 1.8 | 2006 | 106 kW | 1794 ccm | 205 km/h | 8.7 s |














