| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Corolla 1.6 Sol | 2004 | 81 kW | 1598 ccm | 190 km/h | - |
| Toyota Corolla LE | 2004 | 98 kW | 1803 ccm | - | - |
| Toyota Corolla Liftback | 2004 | 72 kW | 1398 ccm | - | - |
| Toyota Corolla S | 2004 | 98 kW | 1803 ccm | - | - |
| Toyota Corolla Sedan | 2004 | 68 kW | 1398 ccm | - | - |
| Toyota Corolla Verso 1.8 VVT-i Luna | 2004 | 95 kW | 1785 ccm | 195 km/h | - |
| Toyota Hi-Ace Siyaya | 2004 | 76 kW | 2237 ccm | - | - |
| Toyota Highlander | 2004 | 111 kW | 2360 ccm | - | - |
| Toyota Highlander Limited V6 4x4 | 2004 | 172 kW | 3310 ccm | - | - |
| Toyota Hilux 2700i Raider | 2004 | 145 kW | 2694 ccm | - | - |
| Toyota Hilux 2800 Raider D-Cab | 2004 | 157 kW | 2786 ccm | - | - |
| Toyota Ipsum | 2004 | 117 kW | 2360 ccm | - | - |
| Toyota Land Cruiser 4x4 | 2004 | 176 kW | 4671 ccm | - | - |
| Toyota Land Cruiser HDJ 100 | 2004 | 173 kW | 4664 ccm | - | - |
| Toyota Mark II | 2004 | 117 kW | 1988 ccm | - | - |
| Toyota Mega-Cruiser | 2004 | 115 kW | 4164 ccm | - | - |
| Toyota Previa | 2004 | 117 kW | 2360 ccm | - | - |
| Toyota Previa 2.4 Sol | 2004 | 115 kW | 2362 ccm | 185 km/h | - |
| Toyota RAV-4 | 2004 | 109 kW | 1997 ccm | 185 km/h | - |
| Toyota RAV4 | 2004 | 109 kW | 1998 ccm | - | - |














