| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota 4Runner Sport Edition V8 | 2006 | 195 kW | 4671 ccm | - | - |
| Toyota 4Runner SR5 V8 | 2006 | 195 kW | 4671 ccm | - | - |
| Toyota 4Runner Sport 4x4 V8 | 2009 | 195 kW | 4664 ccm | - | - |
| Toyota 4Runner SR5 4x4 V8 | 2009 | 195 kW | 4664 ccm | - | - |
| Toyota 4Runner Limited 4x4 V8 | 2006 | 195 kW | 4671 ccm | - | - |
| Toyota Sienna CE | 2009 | 195 kW | 3500 ccm | - | - |
| Toyota Avalon 3.5 | 2010 | 198 kW | 3454 ccm | - | - |
| Toyota Avalon XL | 2009 | 198 kW | 3456 ccm | - | - |
| Toyota Land Cruiser | 2007 | 198 kW | 4671 ccm | 180 km/h | 11.2 s |
| Toyota Land Cruiser 4x4 | 2007 | 198 kW | 4664 ccm | - | - |
| Toyota Tundra | 2011 | 199 kW | 4000 ccm | - | - |
| Toyota Sienna LE 4WD | 2010 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna XLE | 2010 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna XLE Limited | 2010 | 199 kW | 3455 ccm | - | - |
| Toyota Sienna XLE Limited 4WD | 2010 | 199 kW | 3454 ccm | - | - |
| Toyota Highlander | 2009 | 199 kW | 3500 ccm | - | - |
| Toyota Sienna LE | 2009 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna LE AWD | 2009 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna XLE AWD | 2009 | 199 kW | 3455 ccm | - | - |
| Toyota Sienna XLE FWD | 2009 | 199 kW | 3456 ccm | - | - |














