Toyota Camry LE V6 Automatic 2010 specs
General information
| Model: | Toyota Camry LE V6 Automatic |
| Year: | 2010 |
| Category: | Midsize family cars |
| Manufacturer: | Toyota |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V6 |
| Displacement: | 3456 ccm |
| Max power: | 272 PS (201 kW) at 6200 Rev. per min. |
| Max torque: | 336.29 Nm at 4700 Rev. per min. |
| Compression: | 16.8:1 |
| Bore x stroke: | 80.5 x 78.5 mm (3.2 x 3.1 inches) |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | Automatic, 6-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline |
| Fuel city driving: | 12.5 litres/100 km (18.82 miles per gallon) |
| Fuel mixed driving: | 10.4 litres/100 km (22.62 miles per gallon) |
| Fuel highway driving: | 8.6 litres/100 km (27.35 miles per gallon) |
| Airbags: | 6 |
| Drive: | Front wheels |
Speed and acceleration
| Power/weight ratio: | 0.2533 PS/kg |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 4 |
| Leg room front: | 1070 mm (42.1 inches) |
| Passenger space: | 2860 litres (756 gallons) |
| Cargo space: | 425 litres (113 gallons) |
| Optional cargo space: | 520 litres (138 gallons) |
Steering, brakes and tires
| Steering: | Traction control |
| Front brakes: | Ventilated disks |
| Rear brakes: | Drums |
| Brake details: | Antilocking brake system |
| Front tire dimensions: | 215/60-R16 |
| Rear tire dimensions: | 215/60-R16 |
| Front suspension: | Independent |
| Rear suspension: | Independent |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 1074 kg (2367.8 pounds) |
| Max weight with load: | 1570 kg (3461.3 pounds) |
| Towing weight: | 454 kg (1000.9 pounds) |
| Overall length: | 4810 mm (189.4 inches) |
| Overall width: | 1830 mm (72 inches) |
| Overall height: | 1480 mm (58.3 inches) |
| Wheelbase: | 2780 mm (109.4 inches) |
| Fuel capacity: | 70 litres (18.49 gallons) |
| Ground clearance: | 140 mm (5.5 inches) |
Other specifications
| Aprox price as new USD: | 24605 |






















