| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Tata Indica LXi | 2007 | 64 kW | 1405 ccm | - | - |
| Tata Indigo 1.4 GLS | 2007 | 64 kW | 1405 ccm | 160 km/h | - |
| Tata Indigo 1.4 GLX | 2007 | 64 kW | 1405 ccm | 160 km/h | - |
| Tata Indigo 1.4 GSX | 2007 | 64 kW | 1405 ccm | - | - |
| Tata Indigo SW 1.4 GLX | 2007 | 64 kW | 1405 ccm | 160 km/h | - |
| Tata Indica LX | 2006 | 64 kW | 1405 ccm | - | - |
| Tata Indica LXi | 2006 | 64 kW | 1405 ccm | - | - |
| Tata Indigo GLS | 2006 | 64 kW | 1405 ccm | - | - |
| Tata Indigo GLX | 2006 | 64 kW | 1404 ccm | - | - |
| Tata Indigo SW GLX | 2006 | 64 kW | 1405 ccm | - | - |
| Tata B-Line LE | 2009 | 56 kW | 1404 ccm | 155 km/h | - |
| Tata Indica LE LTD | 2009 | 56 kW | 1405 ccm | 155 km/h | - |
| Tata Indica LEi | 2009 | 56 kW | 1405 ccm | - | - |
| Tata Indica LSi | 2009 | 56 kW | 1405 ccm | 155 km/h | - |
| Tata Indica LEi | 2007 | 56 kW | 1404 ccm | 155 km/h | - |
| Tata Indica LSi | 2007 | 56 kW | 1405 ccm | 150 km/h | - |
| Tata Indica LEi | 2006 | 56 kW | 1405 ccm | - | - |
| Tata Indica LSi | 2006 | 56 kW | 1405 ccm | - | - |
| Tata Indigo 1.4 | 2002 | 56 kW | 1404 ccm | - | - |
| Tata Indica 1.4 | 1998 | 56 kW | 1405 ccm | - | - |














