| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Talbot 1510 | 1981 | 48 kW | 1294 ccm | - | - |
| Talbot Samba | 1981 | 34 kW | 953 ccm | - | - |
| Talbot Samba 1.1 | 1981 | 37 kW | 1123 ccm | - | - |
| Talbot Tagora 2.1 | 1981 | 86 kW | 2155 ccm | - | - |
| Talbot 1510 | 1980 | 50 kW | 1294 ccm | - | - |
| Talbot Horizon | 1980 | 44 kW | 1118 ccm | - | - |
| Talbot Tagora | 1980 | 86 kW | 2154 ccm | - | - |
| Talbot Tagora 2.7 | 1980 | 122 kW | 2664 ccm | - | - |
| Talbot Tagora Diesel | 1980 | 54 kW | 2304 ccm | - | - |
| Talbot 1510 | 1979 | 50 kW | 1294 ccm | - | - |
| Talbot 1510 1.4 | 1979 | 56 kW | 1442 ccm | - | - |
| Talbot 1510 1.6 | 1979 | 65 kW | 1592 ccm | - | - |
| Talbot Horizon | 1979 | 44 kW | 1118 ccm | - | - |
| Talbot Sunbeam-Lotus | 1979 | 112 kW | 2170 ccm | 195 km/h | - |
| Talbot Horizon | 1978 | 44 kW | 1118 ccm | - | - |
| Talbot Horizon | 1977 | 44 kW | 1118 ccm | - | - |
| Talbot Horizon 1.3 | 1977 | 44 kW | 1294 ccm | - | - |
| Talbot Horizon 1.4 | 1977 | 62 kW | 1442 ccm | - | - |
| Talbot Lago America | 1959 | 61 kW | 2351 ccm | - | - |
| Talbot 2500 Tourisme Rapide | 1958 | 89 kW | 2491 ccm | - | - |














