| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Suzuki Forenza Wagon Convenience | 2008 | 95 kW | 1997 ccm | - | - |
| Suzuki Grand Vitara 1.9 DDiS | 2008 | 95 kW | 1870 ccm | 165 km/h | 13.2 s |
| Suzuki Reno | 2008 | 95 kW | 1999 ccm | - | - |
| Suzuki Forenza | 2007 | 95 kW | 1999 ccm | - | - |
| Suzuki Forenza Wagon | 2007 | 95 kW | 1998 ccm | - | - |
| Suzuki Forenza Wagon Convenience | 2007 | 95 kW | 1998 ccm | - | - |
| Suzuki Forenza Wagon Popular | 2007 | 95 kW | 1998 ccm | - | - |
| Suzuki Reno | 2007 | 95 kW | 1997 ccm | - | - |
| Suzuki Reno Convenience | 2007 | 95 kW | 1998 ccm | - | - |
| Suzuki Reno Luxury | 2007 | 95 kW | 1998 ccm | - | - |
| Suzuki Forenza | 2006 | 95 kW | 1999 ccm | - | - |
| Suzuki Forenza Wagon | 2006 | 95 kW | 1999 ccm | - | - |
| Suzuki Sea Forenza Wagon | 2006 | 95 kW | 1999 ccm | - | - |
| Suzuki Grand Vitara 2.0 | 2008 | 95 kW | 1995 ccm | 155 km/h | - |
| Suzuki Grand Vitara 2.0 | 2007 | 95 kW | 1995 ccm | 160 km/h | - |
| Suzuki Forenza Premium | 2006 | 95 kW | 1999 ccm | - | - |
| Suzuki Forenza Wagon Premium | 2006 | 95 kW | 1999 ccm | - | - |
| Suzuki Grand Vitara 2.0 | 2006 | 95 kW | 1995 ccm | 160 km/h | - |
| Suzuki Grand Vitara 2.0 Club | 2006 | 95 kW | 1995 ccm | 160 km/h | 12.5 s |
| Suzuki Reno | 2006 | 95 kW | 1999 ccm | - | - |














