Suzuki Forenza S 2004 specs
General information
| Model: | Suzuki Forenza S |
| Year: | 2004 |
| Category: | Midsize family cars |
| Manufacturer: | Suzuki |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | Inline, 4 cylinder |
| Displacement: | 1999 ccm |
| Max power: | 121 PS (89 kW) at 6000 Rev. per min. |
| Max torque: | 173 Nm |
| Bore x stroke: | 88 x 75 mm (3.5 x 3 inches) |
| Fuel system: | Injection |
Main features, safety and ecconomy
| Fuel city driving: | 10.7 litres/100 km (21.98 miles per gallon) |
| Fuel mixed driving: | 9.4 litres/100 km (25.02 miles per gallon) |
| Fuel highway driving: | 7.8 litres/100 km (30.16 miles per gallon) |
| Airbags: | 2. Front airbags. |
Speed and acceleration
| Power/weight ratio: | 0.0988 PS/kg |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 4 |
| Leg room front: | 1070 mm (42.1 inches) |
| Passenger space: | 2690 litres (711 gallons) |
| Cargo space: | 351 litres (93 gallons) |
Steering, brakes and tires
| Brake details: | Antiblocking system |
| Front tire dimensions: | 165/60-R1577 |
| Rear tire dimensions: | 185/65-R14 |
| Front suspension: | Independent |
| Rear suspension: | Independent |
Dimensions and weight
| Weight: | 1225 kg (2700.7 pounds) |
| Overall length: | 4510 mm (177.6 inches) |
| Overall width: | 1730 mm (68.1 inches) |
| Overall height: | 1450 mm (57.1 inches) |
| Wheelbase: | 2490 mm (98 inches) |
| Fuel capacity: | 55 litres (14.53 gallons) |
Other specifications
| Aprox price as new USD: | 13249 |
| Service interval: | 30,000 km |





















