Subaru Impreza 2.5 WRX Limited Wagon 2006 specs
General information
| Model: | Subaru Impreza 2.5 WRX Limited Wagon |
| Year: | 2006 |
| Category: | Station wagons/estate cars |
| Manufacturer: | Subaru |
| Seats: | 5 |
Engine and transmission
| Engine type: | H-engine |
| Engine location: | Front, longitudinal |
| Displacement: | 2458 ccm |
| Max power: | 233 PS (172 kW) at 5600 Rev. per min. |
| Max torque: | 318.66 Nm at 3600 Rev. per min. |
| Bore x stroke: | 99.5 x 79 mm (3.9 x 3.1 inches) |
| Fuel system: | Injection |
| Lubrication system: | Wet sump |
Main features, safety and ecconomy
| Fuel city driving: | 11.9 litres/100 km (19.77 miles per gallon) |
| Fuel mixed driving: | 10.8 litres/100 km (21.78 miles per gallon) |
| Fuel highway driving: | 9.2 litres/100 km (25.57 miles per gallon) |
| Airbags: | 6. Front airbags. Side airbags. |
| Drive: | 4WD |
Speed and acceleration
| Top speed: | 230 km/h (142.9 mph) |
| 0-100 km/h (0-62 mph): | 5.9 seconds |
| Power/weight ratio: | 0.1427 PS/kg |
Exterior and interior
| Chassis type: | Combi |
| Max no. of doors: | 4 |
| Leg room front: | 1100 mm (43.3 inches) |
| Passenger space: | 2549 litres (674 gallons) |
| Cargo space: | 674 litres (179 gallons) |
| Optional cargo space: | 1649 litres (436 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
| Steering: | Power assisted steering. |
| Front brakes: | Ventilated disks |
| Rear brakes: | Ventilated disks |
| Brake details: | Antiblocking system |
| Front tire dimensions: | 155/65-R14 |
| Rear tire dimensions: | 215/60-R16 |
| Front suspension: | Independent |
| Rear suspension: | Independent |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 1633 kg (3600.1 pounds) |
| Towing weight: | 907 kg (1999.6 pounds) |
| Overall length: | 4470 mm (176 inches) |
| Overall width: | 1700 mm (66.9 inches) |
| Overall height: | 1490 mm (58.7 inches) |
| Wheelbase: | 2530 mm (99.6 inches) |
| Fuel capacity: | 60 litres (15.85 gallons) |
| Ground clearance: | 170 mm (6.7 inches) |
Other specifications
| Aprox price as new USD: | 27035 |






















