| Model | Year | Engine power | Displacement | Top speed 	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Rexton EL 290 Automatic | 2005 | 162 kW | 2874 ccm | - | - | 
| SsangYong Rexton EL 290L | 2005 | 162 kW | 2874 ccm | - | - | 
| SsangYong Chairman | 2004 | 104 kW | 2295 ccm | - | - | 
| SsangYong Korando | 2004 | 104 kW | 1998 ccm | - | - | 
| SsangYong Korando Soft | 2004 | 103 kW | 2295 ccm | - | - | 
| SsangYong Musso 3.2 | 2004 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso E 2.3 | 2004 | 111 kW | 2295 ccm | - | 11.8 s | 
| SsangYong Chairman | 2003 | 111 kW | 2294 ccm | - | - | 
| SsangYong Korando | 2003 | 111 kW | 1998 ccm | - | - | 
| SsangYong Korando Soft | 2003 | 103 kW | 2295 ccm | - | - | 
| SsangYong Musso 3.2 | 2003 | 162 kW | 3199 ccm | - | - | 
| SsangYong Chairman | 2002 | 106 kW | 2295 ccm | - | - | 
| SsangYong Korando | 2002 | 106 kW | 1997 ccm | - | - | 
| SsangYong Korando Soft | 2002 | 103 kW | 2295 ccm | - | - | 
| SsangYong Korando TD 2.9 | 2002 | 89 kW | 2874 ccm | - | 16.9 s | 
| SsangYong Musso 3.2 | 2002 | 162 kW | 3197 ccm | - | - | 
| SsangYong Rexton RX 290 | 2002 | 89 kW | 2874 ccm | - | 16.4 s | 
| SsangYong Chairman | 2001 | 106 kW | 2295 ccm | - | - | 
| SsangYong Korando | 2001 | 106 kW | 1998 ccm | - | - | 
| SsangYong Korando Soft | 2001 | 103 kW | 2295 ccm | - | - | 
	













