| Model | Year 	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Korando EX 3.2 | 2004 | 156 kW | 3199 ccm | 170 km/h | 10.1 s | 
| SsangYong Korando Soft | 2004 | 103 kW | 2295 ccm | - | - | 
| SsangYong Korando TD X 2.9 | 2004 | 89 kW | 2874 ccm | 148 km/h | 17.2 s | 
| SsangYong Musso 3.2 | 2004 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso E 2.3 | 2004 | 111 kW | 2295 ccm | - | 11.8 s | 
| SsangYong Musso EX 3.2 | 2004 | 165 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Musso Sports 290 S Pickup | 2004 | 89 kW | 2874 ccm | 151 km/h | 16.4 s | 
| SsangYong Rexton RX 290 S | 2004 | 89 kW | 2874 ccm | 157 km/h | 16.7 s | 
| SsangYong Rexton RX 320 S | 2004 | 157 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Chairman | 2003 | 111 kW | 2294 ccm | - | - | 
| SsangYong Korando | 2003 | 111 kW | 1998 ccm | - | - | 
| SsangYong Korando EX 3.2 | 2003 | 162 kW | 3199 ccm | 170 km/h | 9.8 s | 
| SsangYong Korando Soft | 2003 | 103 kW | 2295 ccm | - | - | 
| SsangYong Korando TD X 2.9 | 2003 | 89 kW | 2874 ccm | 148 km/h | 16.9 s | 
| SsangYong Musso 3.2 | 2003 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso EX 3.2 | 2003 | 162 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Rexton RX 290 S | 2003 | 89 kW | 2873 ccm | 157 km/h | - | 
| SsangYong Chairman | 2002 | 106 kW | 2295 ccm | - | - | 
| SsangYong Korando | 2002 | 106 kW | 1997 ccm | - | - | 
| SsangYong Korando EX 3.2 | 2002 | 157 kW | 3199 ccm | 170 km/h | 9.8 s | 
	













