| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Rexton 270 XVT | 2011 | 137 kW | 2696 ccm | 181 km/h | 11.6 s | 
| SsangYong Rodius 270 Xdi 4WD | 2011 | 120 kW | 2696 ccm | 174 km/h | 14.3 s | 
| SsangYong Rexton 270 Xdi | 2010 | 120 kW | 2696 ccm | 177 km/h | 13.5 s | 
| SsangYong Rexton 270 XVT | 2010 | 137 kW | 2696 ccm | 181 km/h | 11.6 s | 
| SsangYong Rodius 270 Xdi AWD | 2010 | 120 kW | 2696 ccm | - | 14.3 s | 
| SsangYong Stavic SV 270 XDi | 2009 | 122 kW | 2696 ccm | 174 km/h | 13.8 s | 
| SsangYong Stavic SV 270 XDi Tiptronic | 2009 | 122 kW | 2696 ccm | - | 13.5 s | 
| SsangYong Rexton 270 XDi | 2008 | 120 kW | 2696 ccm | 177 km/h | 13.2 s | 
| SsangYong Rexton 270 XVT | 2008 | 137 kW | 2696 ccm | 176 km/h | 11.6 s | 
| SsangYong Rodius 270 XDi | 2008 | 120 kW | 2696 ccm | 174 km/h | 14.3 s | 
| SsangYong Rexton 270 LS | 2007 | 122 kW | 2696 ccm | 184 km/h | 12.8 s | 
| SsangYong Rexton 270 XDi Automatic | 2007 | 122 kW | 2696 ccm | 171 km/h | 14 s | 
| SsangYong Rexton RX 270 XDi | 2007 | 122 kW | 2696 ccm | 177 km/h | 13.2 s | 
| SsangYong Stavic SV 270 XDi | 2007 | 122 kW | 2696 ccm | 174 km/h | 13.5 s | 
| SsangYong Rexton 270 LS | 2006 | 122 kW | 2696 ccm | - | - | 
| SsangYong Rexton 270 XDi | 2006 | 122 kW | 2696 ccm | - | - | 
| SsangYong Rexton 270 XDi Automatic | 2006 | 122 kW | 2696 ccm | - | - | 
| SsangYong Rexton RX 270 Xdi | 2006 | 122 kW | 2696 ccm | 172 km/h | 13.2 s | 
| SsangYong Rodius 270 XDI 4WD | 2005 | 120 kW | 2696 ccm | 174 km/h | 14.4 s | 
| SsangYong Kyron 270 Xdi | 2010 | 120 kW | 2695 ccm | 174 km/h | 12.8 s | 
	













