| Model | Year | Engine power | Displacement | Top speed 	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Musso 602 TD | 2008 | 104 kW | 2874 ccm | 157 km/h | 18.3 s | 
| SsangYong Rexton RX 290 Dynamic | 2008 | 89 kW | 2872 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290S | 2008 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290 | 2006 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290 | 2005 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290 Dynamic | 2005 | 89 kW | 2873 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290 S | 2004 | 89 kW | 2874 ccm | 157 km/h | 16.7 s | 
| SsangYong Rexton RX 290 S | 2003 | 89 kW | 2873 ccm | 157 km/h | - | 
| SsangYong Rexton RX 290 S | 2002 | 89 kW | 2874 ccm | 157 km/h | - | 
| SsangYong Musso Sports 290 S Pick-up | 2011 | 89 kW | 2873 ccm | 156 km/h | 16.4 s | 
| SsangYong Musso 290S Sports | 2009 | 89 kW | 2874 ccm | 156 km/h | 12.8 s | 
| SsangYong Musso 290 S Sports 4WD | 2008 | 104 kW | 2874 ccm | 156 km/h | 12.8 s | 
| SsangYong Musso TD 2.9 | 2008 | 89 kW | 2874 ccm | 156 km/h | 17.2 s | 
| SsangYong Musso 290S Sports 4x4 | 2007 | 89 kW | 2873 ccm | 156 km/h | 12.8 s | 
| SsangYong Musso TD 2.9 | 2007 | 89 kW | 2874 ccm | 156 km/h | 16.9 s | 
| SsangYong Musso TD 2.9 | 2006 | 89 kW | 2874 ccm | 156 km/h | 17.2 s | 
| SsangYong Musso Sports 290 S Pickup | 2005 | 89 kW | 2874 ccm | 156 km/h | 16.4 s | 
| SsangYong Musso TD L 2.9 | 2005 | 89 kW | 2874 ccm | 156 km/h | 16.9 s | 
| SsangYong Rexton RX 290 S | 2005 | 89 kW | 2874 ccm | 152 km/h | 16.4 s | 
| SsangYong Musso 290 S Sports 4X4 Automatic | 2008 | 104 kW | 2874 ccm | 151 km/h | 13.9 s | 
	













