| Model | Year 	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Musso E 2.3 | 2008 | 111 kW | 2294 ccm | 176 km/h | 11.8 s | 
| SsangYong Musso EX 3.2 | 2008 | 162 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Musso TD 2.9 | 2008 | 89 kW | 2874 ccm | 156 km/h | 17.2 s | 
| SsangYong Rexton 270 XDi | 2008 | 120 kW | 2696 ccm | 177 km/h | 13.2 s | 
| SsangYong Rexton 270 XVT | 2008 | 137 kW | 2696 ccm | 176 km/h | 11.6 s | 
| SsangYong Rexton RX 290 Dynamic | 2008 | 89 kW | 2872 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290S | 2008 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 320S | 2008 | 162 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Rodius 270 XDi | 2008 | 120 kW | 2696 ccm | 174 km/h | 14.3 s | 
| SsangYong Stavic SV 320 EL | 2008 | 120 kW | 3199 ccm | - | - | 
| SsangYong Actyon | 2007 | 105 kW | 1998 ccm | 166 km/h | - | 
| SsangYong Actyon 4x4 | 2007 | 104 kW | 1998 ccm | - | - | 
| SsangYong Actyon 4x4 Automatic | 2007 | 104 kW | 1998 ccm | 160 km/h | - | 
| SsangYong Korando 2.9 TD | 2007 | 89 kW | 2874 ccm | 148 km/h | 16.9 s | 
| SsangYong Korando 2.9 TD Softtop | 2007 | 89 kW | 2874 ccm | 143 km/h | 16.9 s | 
| SsangYong Korando K290 EL TDi Automatic | 2007 | 89 kW | 2874 ccm | - | - | 
| SsangYong Korando K290 TDi | 2007 | 89 kW | 2874 ccm | - | 16.2 s | 
| SsangYong Kyron 2.0D | 2007 | 104 kW | 1997 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 2.0D 4x4 | 2007 | 104 kW | 1998 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 2.0D Automatic | 2007 | 104 kW | 1998 ccm | 166 km/h | 14.2 s | 
	













