| Model | Year | Engine power | Displacement | Top speed 	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Kyron 2.0D Automatic 4WD | 2009 | 104 kW | 1996 ccm | 166 km/h | 14.2 s | 
| SsangYong Kyron 2.0 D Automatic | 2008 | 89 kW | 1998 ccm | 166 km/h | 14.5 s | 
| SsangYong Kyron 200 XDi | 2008 | 104 kW | 1998 ccm | 166 km/h | 14.5 s | 
| SsangYong Actyon | 2007 | 105 kW | 1998 ccm | 166 km/h | - | 
| SsangYong Kyron 2.0D Automatic | 2007 | 104 kW | 1998 ccm | 166 km/h | 14.2 s | 
| SsangYong Kyron 200 XDi | 2007 | 104 kW | 1998 ccm | 166 km/h | 14.5 s | 
| SsangYong Kyron 200 Xdi | 2006 | 104 kW | 1997 ccm | 166 km/h | 14.2 s | 
| SsangYong Korando E 2.3 | 2008 | 106 kW | 2295 ccm | 165 km/h | 11.4 s | 
| SsangYong Rexton TD 290 | 2007 | 89 kW | 2874 ccm | 165 km/h | 13.4 s | 
| SsangYong Korando E 2.3 | 2005 | 106 kW | 2295 ccm | 165 km/h | 11.4 s | 
| SsangYong Korando E 2.3 Soft Top | 2004 | 106 kW | 2295 ccm | 165 km/h | 11.4 s | 
| SsangYong Korando E 2.3 Soft Top | 2000 | 106 kW | 2295 ccm | 165 km/h | - | 
| SsangYong Rexton TD 290 Automatic | 2007 | 89 kW | 2873 ccm | 163 km/h | 14.7 s | 
| SsangYong Kyron 2.0D Automatic 4x4 | 2007 | 104 kW | 1998 ccm | 161 km/h | 14.2 s | 
| SsangYong Actyon 4x4 Automatic | 2007 | 104 kW | 1998 ccm | 160 km/h | - | 
| SsangYong Rexton RX 290 Dynamic | 2011 | 89 kW | 2873 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290 S | 2011 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290 Dynamic | 2010 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290 S | 2010 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Musso 602 | 2008 | 104 kW | 2872 ccm | 157 km/h | 18.3 s | 
	













