| Model | Year 	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Korando EX 3.2 | 2010 | 120 kW | 3199 ccm | - | - | 
| SsangYong Korando TD 2.9 | 2010 | 120 kW | 2872 ccm | - | - | 
| SsangYong Korando TD 2.9 L | 2010 | 120 kW | 2874 ccm | - | - | 
| SsangYong Korando TD 2.9 SoftTop | 2010 | 120 kW | 2874 ccm | - | - | 
| SsangYong Korando TD X 2.9 | 2010 | 120 kW | 2874 ccm | - | 16.9 s | 
| SsangYong Kyron 200Xdi | 2010 | 104 kW | 1997 ccm | 166 km/h | 14.2 s | 
| SsangYong Kyron 200Xdi 4WD | 2010 | 104 kW | 1997 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 270 Xdi | 2010 | 120 kW | 2695 ccm | 174 km/h | 12.8 s | 
| SsangYong Rexton 270 Xdi | 2010 | 120 kW | 2696 ccm | 177 km/h | 13.5 s | 
| SsangYong Rexton 270 XVT | 2010 | 137 kW | 2696 ccm | 181 km/h | 11.6 s | 
| SsangYong Rexton RX 290 Dynamic | 2010 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 290 S | 2010 | 89 kW | 2874 ccm | 157 km/h | 16.4 s | 
| SsangYong Rexton RX 320 S | 2010 | 162 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Rodius 270 Xdi AWD | 2010 | 120 kW | 2696 ccm | - | 14.3 s | 
| SsangYong Kyron 2.0D | 2009 | 105 kW | 1998 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 2.0D 4WD | 2009 | 104 kW | 1998 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 2.0D Automatic | 2009 | 104 kW | 1998 ccm | - | 14.2 s | 
| SsangYong Kyron 2.0D Automatic 4WD | 2009 | 104 kW | 1996 ccm | 166 km/h | 14.2 s | 
| SsangYong Musso 290S Sports | 2009 | 89 kW | 2874 ccm | 156 km/h | 12.8 s | 
| SsangYong Stavic SV 270 XDi | 2009 | 122 kW | 2696 ccm | 174 km/h | 13.8 s | 
	













