| Model | Year | Engine power 	 | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Rexton EL 290 Automatic | 2005 | 162 kW | 2874 ccm | - | - | 
| SsangYong Rexton EL 290L | 2005 | 162 kW | 2874 ccm | - | - | 
| SsangYong Rexton RX 320 S | 2005 | 162 kW | 3199 ccm | 182 km/h | 10.2 s | 
| SsangYong Musso 3.2 | 2004 | 162 kW | 3199 ccm | - | - | 
| SsangYong Korando EX 3.2 | 2003 | 162 kW | 3199 ccm | 170 km/h | 9.8 s | 
| SsangYong Musso 3.2 | 2003 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso EX 3.2 | 2003 | 162 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Musso 3.2 | 2002 | 162 kW | 3197 ccm | - | - | 
| SsangYong Musso EX 3.2 | 2002 | 162 kW | 3197 ccm | 176 km/h | 9.8 s | 
| SsangYong Rexton RX 320 | 2002 | 162 kW | 3199 ccm | 182 km/h | - | 
| SsangYong Musso 3.2 | 2001 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso EX 3.2 | 2001 | 162 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Rexton RX 320 | 2001 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso 3.2 | 2000 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso EX 3.2 | 2000 | 162 kW | 3199 ccm | - | 9.8 s | 
| SsangYong Rexton RX 320 S | 2000 | 162 kW | 3197 ccm | 182 km/h | - | 
| SsangYong Musso 3.2 | 1999 | 162 kW | 3199 ccm | - | - | 
| SsangYong Korando | 1998 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso | 1998 | 162 kW | 2299 ccm | - | - | 
| SsangYong Musso GX 220 | 1996 | 162 kW | 3197 ccm | 193 km/h | - | 
	













