| Model | Year 	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Musso 3.2 | 1999 | 162 kW | 3199 ccm | - | - | 
| SsangYong W Coupe | 1999 | 164 kW | 2297 ccm | 270 km/h | - | 
| SsangYong Chairman | 1998 | 111 kW | 2295 ccm | - | - | 
| SsangYong Korando | 1998 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso | 1998 | 162 kW | 2299 ccm | - | - | 
| SsangYong Chairman | 1997 | 104 kW | 2295 ccm | - | - | 
| SsangYong Chairman 2.8 | 1997 | 148 kW | 2787 ccm | - | - | 
| SsangYong Chairman 3.2 | 1997 | 156 kW | 3199 ccm | - | - | 
| SsangYong Korando | 1997 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso | 1997 | 162 kW | 2299 ccm | - | - | 
| SsangYong Korando | 1996 | 162 kW | 3199 ccm | - | - | 
| SsangYong Korando 2.3 D | 1996 | 59 kW | 2299 ccm | - | - | 
| SsangYong Korando 2.9 D | 1996 | 73 kW | 2872 ccm | - | - | 
| SsangYong Musso | 1996 | 73 kW | 2297 ccm | - | - | 
| SsangYong Musso GX 220 | 1996 | 162 kW | 3197 ccm | 193 km/h | - | 
| SsangYong Chairman | 1995 | 162 kW | 3199 ccm | 225 km/h | - | 
| SsangYong Musso | 1995 | 70 kW | 2874 ccm | - | - | 
	













