| Model | Year | Engine power 	 | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Korando TD 2.9 | 2000 | 89 kW | 2874 ccm | - | 16.9 s | 
| SsangYong Korando TD 2.9 Soft Top | 2000 | 89 kW | 2873 ccm | - | 16.9 s | 
| SsangYong Korando TD L 2.9 | 2000 | 89 kW | 2874 ccm | 148 km/h | - | 
| SsangYong Rexton RX 290 S | 2000 | 89 kW | 2874 ccm | - | - | 
| SsangYong Korando 2.9 D | 1999 | 89 kW | 2874 ccm | - | - | 
| SsangYong Korando 2.9 D Soft | 1999 | 89 kW | 2874 ccm | - | - | 
| SsangYong Musso 2.9 D | 1999 | 89 kW | 2874 ccm | - | - | 
| SsangYong Korando 2.3 D | 1999 | 75 kW | 2299 ccm | - | - | 
| SsangYong Korando 2.9 D | 1996 | 73 kW | 2872 ccm | - | - | 
| SsangYong Musso | 1996 | 73 kW | 2297 ccm | - | - | 
| SsangYong Musso | 1995 | 70 kW | 2874 ccm | - | - | 
| SsangYong Korando 2.3 D | 1996 | 59 kW | 2299 ccm | - | - | 
| SsangYong Korando E 2.3 | 2011 | 25 kW | 2294 ccm | - | - | 
| SsangYong Korando EX 3.2 | 2011 | 25 kW | 3199 ccm | - | - | 
| SsangYong Korando TD 2.9 | 2011 | 25 kW | 2875 ccm | - | - | 
| SsangYong Korando TD 2.9 Soft-Top | 2011 | 25 kW | 2873 ccm | - | - | 
| SsangYong Korando TD X 2.9 | 2011 | 25 kW | 2874 ccm | - | 16.9 s | 
	













