| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Kyron 200 XDi | 2007 | 104 kW | 1998 ccm | 166 km/h | 14.5 s | 
| SsangYong Kyron 200 XDi 4x4 | 2007 | 105 kW | 1998 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 200 Xdi 4WD | 2006 | 104 kW | 1998 ccm | 167 km/h | 16.2 s | 
| SsangYong Korando | 2005 | 104 kW | 1998 ccm | - | - | 
| SsangYong Korando | 2004 | 104 kW | 1998 ccm | - | - | 
| SsangYong Korando | 2003 | 111 kW | 1998 ccm | - | - | 
| SsangYong Korando | 2001 | 106 kW | 1998 ccm | - | - | 
| SsangYong Korando | 2000 | 105 kW | 1998 ccm | - | - | 
| SsangYong Korando | 1999 | 111 kW | 1998 ccm | - | - | 
| SsangYong Kyron 200Xdi | 2010 | 104 kW | 1997 ccm | 166 km/h | 14.2 s | 
| SsangYong Kyron 200Xdi 4WD | 2010 | 104 kW | 1997 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 2.0 D 4x4 | 2008 | 89 kW | 1997 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 2.0D | 2007 | 104 kW | 1997 ccm | 167 km/h | 16.2 s | 
| SsangYong Kyron 200 Xdi | 2006 | 104 kW | 1997 ccm | 166 km/h | 14.2 s | 
| SsangYong Korando | 2002 | 106 kW | 1997 ccm | - | - | 
| SsangYong Kyron 2.0D Automatic 4WD | 2009 | 104 kW | 1996 ccm | 166 km/h | 14.2 s | 
| SsangYong Stavic SV 270 XDi | 2006 | 120 kW | 0 ccm | - | - | 
	













