| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Saturn Aura Hybrid | 2009 | 123 kW | 2401 ccm | - | - |
| Saturn Aura XE | 2009 | 125 kW | 2382 ccm | - | - |
| Saturn Aura XR | 2009 | 126 kW | 2400 ccm | - | - |
| Saturn Aura XR V6 | 2009 | 189 kW | 3563 ccm | - | - |
| Saturn Outlook XE | 2009 | 207 kW | 3564 ccm | - | - |
| Saturn Outlook XE AWD | 2009 | 210 kW | 3600 ccm | - | - |
| Saturn Outlook XE FWD | 2009 | 210 kW | 3564 ccm | - | - |
| Saturn Outlook XR AWD | 2009 | 215 kW | 3564 ccm | - | - |
| Saturn Sky | 2009 | 128 kW | 2384 ccm | - | - |
| Saturn Sky Red Line | 2009 | 195 kW | 1998 ccm | - | - |
| Saturn Sky Roadster | 2009 | 129 kW | 2400 ccm | - | - |
| Saturn Vue | 2009 | 125 kW | 2384 ccm | - | - |
| Saturn Vue AWD V6 XE | 2009 | 166 kW | 3490 ccm | - | - |
| Saturn Vue Green Line Hybrid | 2009 | 186 kW | 3562 ccm | - | - |
| Saturn Vue Hybrid | 2009 | 128 kW | 2401 ccm | - | - |
| Saturn Vue V6 XR | 2009 | 192 kW | 3564 ccm | - | - |














