Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Saturn SC | 2000 | 75 kW | 1901 ccm | - | - |
| Saturn SC | 1999 | 75 kW | 1901 ccm | - | - |
| Saturn SC | 1998 | 75 kW | 1901 ccm | - | - |
| Saturn SC | 1996 | 75 kW | 1901 ccm | - | - |
| Saturn SC | 1995 | 75 kW | 1900 ccm | - | - |
| Saturn SC 1 | 2002 | 76 kW | 1901 ccm | - | - |
| Saturn SC 1.9 | 2000 | 92 kW | 1901 ccm | - | - |
| Saturn SC 1.9 | 1995 | 92 kW | 1901 ccm | - | - |
| Saturn SC 2 | 2001 | 94 kW | 1901 ccm | 209 km/h | - |
| Saturn SC Turbo | 2001 | 94 kW | 1901 ccm | - | - |
| Saturn SC X | 2002 | 76 kW | 1901 ccm | - | - |
| Saturn Sedan | 1991 | 64 kW | 1901 ccm | - | - |
| Saturn Sky | 2009 | 128 kW | 2384 ccm | - | - |
| Saturn Sky | 2008 | 129 kW | 2399 ccm | - | - |
| Saturn Sky | 2007 | 132 kW | 2399 ccm | - | - |
| Saturn Sky | 2002 | 76 kW | 2200 ccm | - | - |
| Saturn Sky Red Line | 2009 | 195 kW | 1998 ccm | - | - |
| Saturn Sky Red Line | 2008 | 195 kW | 1998 ccm | - | - |
| Saturn Sky Redline | 2007 | 195 kW | 1999 ccm | - | - |
| Saturn Sky Roadster | 2009 | 129 kW | 2400 ccm | - | - |














