| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Saturn L | 2002 | 101 kW | 2196 ccm | - | - |
| Saturn L | 2001 | 101 kW | 2196 ccm | - | - |
| Saturn L 100 Automatic | 2000 | 101 kW | 2197 ccm | - | - |
| Saturn Ion | 2007 | 109 kW | 2198 ccm | - | - |
| Saturn Curve | 2005 | 187 kW | 2198 ccm | - | - |
| Saturn Vue | 2005 | 107 kW | 2198 ccm | - | - |
| Saturn Vue | 2004 | 108 kW | 2198 ccm | - | - |
| Saturn Vue | 2003 | 107 kW | 2198 ccm | - | - |
| Saturn Vue | 2002 | 107 kW | 2198 ccm | - | - |
| Saturn Vue | 2001 | 107 kW | 2198 ccm | - | - |
| Saturn L 100 | 2000 | 101 kW | 2198 ccm | - | - |
| Saturn LW 100 | 2000 | 102 kW | 2198 ccm | - | - |
| Saturn Vue | 2007 | 107 kW | 2199 ccm | - | - |
| Saturn ION | 2006 | 105 kW | 2199 ccm | - | - |
| Saturn ION Quad Coupe | 2006 | 105 kW | 2199 ccm | - | - |
| Saturn Vue | 2006 | 107 kW | 2199 ccm | - | - |
| Saturn Curve | 2004 | 187 kW | 2200 ccm | - | - |
| Saturn Sky | 2002 | 76 kW | 2200 ccm | - | - |
| Saturn Aura XE | 2009 | 125 kW | 2382 ccm | - | - |
| Saturn Sky | 2009 | 128 kW | 2384 ccm | - | - |














