| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Saturn L 300 Wagon 2.9 | 2004 | 137 kW | 2998 ccm | - | - |
| Saturn L 300 | 2000 | 136 kW | 2962 ccm | - | - |
| Saturn LS | 2000 | 136 kW | 0 ccm | - | - |
| Saturn LW 300 | 2000 | 136 kW | 2960 ccm | - | - |
| Saturn Vue 3.0 | 2001 | 136 kW | 2962 ccm | - | - |
| Saturn L 3.0 | 2003 | 134 kW | 2996 ccm | - | - |
| Saturn L 3.0 | 2000 | 134 kW | 2998 ccm | - | - |
| Saturn Sky | 2007 | 132 kW | 2399 ccm | - | - |
| Saturn Sky Roadster | 2009 | 129 kW | 2400 ccm | - | - |
| Saturn Sky | 2008 | 129 kW | 2399 ccm | - | - |
| Saturn Sky Roadster | 2008 | 129 kW | 2399 ccm | - | - |
| Saturn Vue Hybrid | 2009 | 128 kW | 2401 ccm | - | - |
| Saturn Vue Green Line Hybrid | 2008 | 128 kW | 2393 ccm | - | - |
| Saturn Sky | 2009 | 128 kW | 2384 ccm | - | - |
| Saturn Vue Green Line | 2008 | 127 kW | 2391 ccm | - | - |
| Saturn Aura XR | 2009 | 126 kW | 2400 ccm | - | - |
| Saturn Aura XE | 2008 | 126 kW | 2401 ccm | - | - |
| Saturn Vue | 2008 | 126 kW | 2399 ccm | - | - |
| Saturn Aura XE | 2009 | 125 kW | 2382 ccm | - | - |
| Saturn Vue | 2009 | 125 kW | 2384 ccm | - | - |














