| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Renault Clio F1 Team | 2007 | 148 kW | 1999 ccm | 215 km/h | - |
| Renault Scenic 2.0 Dynamique | 2007 | 100 kW | 1998 ccm | - | - |
| Renault Grand Tour Expression 1.5 DCI 105 | 2006 | 98 kW | 1500 ccm | - | - |
| Renault Megan 1.5 DCi Grandtour | 2006 | 78 kW | 1461 ccm | - | - |
| Renault Avantime | 2005 | 132 kW | 1998 ccm | - | - |
| Renault Clio | 2005 | 45 kW | 1149 ccm | - | - |
| Renault Clio 1.2 16V Dynamique | 2005 | 45 kW | 1149 ccm | - | - |
| Renault Clio III 1.1 Automatic | 2005 | 56 kW | 1149 ccm | - | - |
| Renault Clio V6 | 2005 | 188 kW | 2957 ccm | - | - |
| Renault Grand Espace | 2005 | 100 kW | 1998 ccm | - | - |
| Renault Kangoo | 2005 | 47 kW | 1149 ccm | - | - |
| Renault Kangoo RX4 | 2005 | 73 kW | 1598 ccm | - | - |
| Renault Laguna | 2005 | 86 kW | 1598 ccm | - | - |
| Renault Laguna 1.9 D | 2005 | 82 kW | 1870 ccm | - | - |
| Renault Laguna 1.9 D Estate | 2005 | 82 kW | 1870 ccm | - | - |
| Renault Laguna 2.0 Estate | 2005 | 100 kW | 1997 ccm | - | - |
| Renault Laguna 2.2 D Estate | 2005 | 111 kW | 2186 ccm | - | - |
| Renault Laguna 2.9 | 2005 | 156 kW | 2946 ccm | - | - |
| Renault Laguna 2.9 Estate | 2005 | 156 kW | 2944 ccm | - | - |
| Renault Laguna Estate | 2005 | 86 kW | 1596 ccm | - | - |














