Renault Laguna 2.0 1994 specs
General information
| Model: | Renault Laguna 2.0 |
| Year: | 1994 |
| Category: | Midsize family cars |
| Manufacturer: | Renault |
| Seats: | 5 |
Engine and transmission
| Engine type: | Inline, 4 cylinder |
| Displacement: | 2067 ccm |
| Max power: | 116 PS (86 kW) at 5250 Rev. per min. |
| Max torque: | 168 Nm at 3500 Rev. per min. |
| Bore x stroke: | 82.7 x 93 mm (3.3 x 3.7 inches) |
| Fuel system: | Injection |
| Cooling system: | Liquid |
| Gearbox: | 4-speed automatic or 5-speed manual |
Main features, safety and ecconomy
| Fuel type: | Gasoline |
| Drive: | Front wheels |
Speed and acceleration
| Power/weight ratio: | 0.0932 PS/kg |
Exterior and interior
| Max no. of doors: | 5 |
| Passenger space: | 4810 litres (1271 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
Dimensions and weight
| Weight: | 1245 kg (2744.8 pounds) |
| Overall length: | 4510 mm (177.6 inches) |
| Overall width: | 1760 mm (69.3 inches) |
| Overall height: | 1440 mm (56.7 inches) |
| Wheelbase: | 2720 mm (107.1 inches) |
| Fuel capacity: | 115 litres (30.38 gallons) |






















