Porsche Panamera Turbo 2011 specs
General information
| Model: | Porsche Panamera Turbo |
| Year: | 2011 |
| Category: | Sport cars |
| Manufacturer: | Porsche |
| Seats: | 4 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V8 |
| Engine location: | Front, longitudinal |
| Displacement: | 4806 ccm |
| Max power: | 500 PS (368 kW) at 6000 Rev. per min. |
| Max torque: | 700 Nm at 2250 Rev. per min. |
| Compression: | 10.5:1 |
| Bore x stroke: | 96 x 83 mm (3.8 x 3.3 inches) |
| Fuel system: | Turbo |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | Automatic, 7-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline, unleaded 98 |
| Fuel city driving: | 15.7 litres/100 km (14.98 miles per gallon) |
| Fuel mixed driving: | 12.2 litres/100 km (19.28 miles per gallon) |
| Fuel highway driving: | 10.2 litres/100 km (23.06 miles per gallon) |
| Airbags: | 4. Front air bags. Side air bags. |
| Drive: | 4WD |
Speed and acceleration
| Top speed: | 303 km/h (188.3 mph) |
| 0-100 km/h (0-62 mph): | 4.2 seconds |
| Power/weight ratio: | 0.2533 PS/kg |
Exterior and interior
| Chassis type: | Coupe |
| Max no. of doors: | 5 |
| Leg room front: | 1070 mm (42.1 inches) |
| Passenger space: | 1982 litres (524 gallons) |
| Cargo space: | 445 litres (118 gallons) |
| Optional cargo space: | 1263 litres (334 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
| Steering: | Traction control. Electronic stabilasation program . Tr |
| Front brakes: | Ventilated disks |
| Rear brakes: | Ventilated disks |
| Brake details: | Antilocking brake system . Antilocking brake system An |
| Front tire dimensions: | 255/45-ZR19 |
| Rear tire dimensions: | 255/45-ZR19 |
| Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
| Weight: | 1974 kg (4351.9 pounds) |
| Max weight with load: | 2502 kg (5516 pounds) |
| Towing weight: | 2202 kg (4854.6 pounds) |
| Overall length: | 4980 mm (196.1 inches) |
| Overall width: | 1940 mm (76.4 inches) |
| Overall height: | 1420 mm (55.9 inches) |
| Wheelbase: | 2930 mm (115.4 inches) |
| Fuel capacity: | 100 litres (26.42 gallons) |
| Ground clearance: | 130 mm (5.1 inches) |
Other specifications
| CO2 emissions: | 361 g/km |
| Aprox price as new USD: | 135340 |






















